Details of Volatility
The following table describes the various types of memory within EPM Data Management and its associated behavior. This information is intended to assist you with your security compliance requirements:
| Memory Type | Memory Size | Memory Function | User Modifiable | Volatile | Memory Erase Process |
|---|---|---|---|---|---|
| eMMC (Managed flash) | 4 GB | History - Recorded data (.uhh files) | Yes | Non-volatile | Manually (through product application) |
| 512 MB | User - Current, pending and previous configurations and diagnostic trace | ||||
| 128 MB | System - Device firmware | Firmware update | |||
| 128 MB | System backup - Device firmware backup | ||||
| Flash (NOR) micro-controller 1 | 16 MB | Bootloader code | No | Non-volatile | Cannot be erased |
| RAM (Non-Volatile RAM) | 512 KB | Retained parameters | Yes | Non-volatile | Manually (through product application) |
| RAM DDR3 | 512 MB | Program working memory | Yes (not directly) | Volatile | All data stored in volatile memory is lost upon loss of power |
| Flash (NOR) micro-controller 2 | 8 MB | Bootloader code | No | Non-volatile | Cannot be erased |
| Real Time operating system for Input/Output gateway | |||||
| EEPROM | 32 KB | Internal hardware monitoring logs | No | Non-volatile | Cannot be erased |
Last update - July 2026