Ordering an EPM Solution and/or EPM Spares
To order a complete EPM Solution or EPM Solution spares, complete the appropriate order matrix by entering the option required from the appropriate order code list into the corresponding section of the order matrix.
Here is a completed EPM-07 order matrix for reference purposes with the options selected highlighted in yellow:
|
1 R |
2 07L |
3 xxxx |
4 150 |
5 AI2 |
6 AI3 |
7 DI4 |
8 RL2 |
9 BMS |
10 BMS |
|
11 BMS |
12 BMS |
13 BMS |
14 1 |
15 VL |
16 xxxxx |
17 xxxxxx |
Select from the following options to expand the details:
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
Select from the following options:
| 1 | Type |
|---|---|
| R | Data Recorder |
| 2 | HMI and Orientation |
| 07P | 07 Portrait |
| 07L | 07 Landscape |
| 3 | Industry Variant - Pending Future Development |
| xxxx | Not required |
| HT01 | Example |
| TUS | TUS Portable |
| STLR | PMO Pasteurization |
| 4 | Tokens (License Keys) - Pending Future Development |
| Enter the number required, 1 - 9999 | |
| 5 - 13 | Slots 1 to 9 |
| XXX | Not required |
| BMS | Blank module single width fitted (default) |
| AI2 | 2 Channel Analog Input module |
| AI3 | 3 Channel Isolated Universal Input module |
| DI4 | 4 Channel Digital Input module |
| RL2 | 2 Channel Change Over (Form C) relay module |
| 14 | 49.9 Ω Shunt Resistor Assembly for AI3 |
| xx | Not required |
| nn | Enter required quantity (49.9 Ω) |
| 15 | Supply |
| VL | 24 Vdc |
| VH | Mains PSU option |
| 16 | Labels |
| xxxxx | No Custom Labels (default) |
| 17 | Specials |
| xxxxxx | No Specials (default) |
| 18 | RC Snubber for Relay Modules |
| xx | Not required |
| nn | Enter required quantity (maximum 18) |
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
|
21
|
22
|
23
|
24
|
25
|
26
|
Select from the following options:
| 1 | Type |
|---|---|
| R | Data Recorder |
| 2 | HMI and Orientation |
| 15L | 15 Landscape |
| 15P | 15 Portrait |
| 3 | Industry Variant - Pending Future Development |
| xxxx | Not required |
| HT01 | Example |
| TUS | TUS Portable |
| STLR | PMO Pasteurization |
| 4 | Tokens (License Keys) - Pending Future Development |
| Enter the number required, 1 - 9999 | |
| 5 - 22 | Slots 1 to 18 |
| XXX | Not required |
| BMS | Blank module single width fitted (default) |
| AI2 | 2 Channel Analog Input module |
| AI3 | 3 Channel Isolated Universal Input module |
| DI4 | 4 Channel Digital Input module |
| RL2 | 2 Channel Change Over (Form C) Relay module |
| 23 | 49.9 Ω Shunt Resistor Assembly for AI3 |
| xx | Not required |
| nn | Enter required quantity (49.9 Ω) |
| 24 | Supply |
| VL | 24 Vdc |
| VH | Mains PSU option |
| 25 | Labels |
| xxxxx | No Custom Labels (default) |
| 26 | Specials |
| xxxxxx | No Specials (default) |
| 18 | RC Snubber for Relay Modules |
| xx | Not Required |
| nn | Enter required quantity (maximum 36) |
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
| 1 | I/O Modules |
|---|---|
| XXX | Not required |
| BMS | Blank module single width fitted (default) |
| AI2 | 2 Channel Analog Input module |
| AI3 | 3 Channel Isolated Universal Input module |
| DI4 | 4 Channel Digital Input module |
| RL2 | 2 Channel Change Over (Form C) relay module |
| 2 | Spare Terminal Blocks |
| XXX | Not required |
| D12-T | DC 12 Screw Terminal block for use with AI2 and DI4 |
| A12-T | AC 12 Screw Terminal block for use with RL2 |
| C12-T | CJC 12 Screw Terminal block for use with AI3 |
| PXF-T | PSU 2 Screw Terminal block for use with PBF and PFF |
| 3 | Central Processing Unit (CPU) Module |
| XX X | Not required |
| IOE | Replacement CPU for IOE |
| 4 | HMI |
| XXX | Not required |
| 07L | Landscape for EPM-07 |
| 07P | Portrait for EPM-07 |
| 15L | Landscape for EPM-15 |
| 15P | Portrait for EPM-15 |
| 5 | Power Supply Unit (PSU) |
| XXXXX | Not required |
| PSU07 | Mains PSU for EPM-07 |
| PSU15 | Mains PSU for EPM-15 |
| 6 | Backplate |
| XXX | Not required |
| IOE-B | Backplate for CPU Module |
| IOS-B | Single width I/O backplate |
| 7 | Accessories |
| XXXX | Not required |
| CONN2 | 2-pin connector for 24 V PSU |
| CONN3 | 3-pin connector for integrated relays |
| SHUNT | 49.9 Ω Shunt Assembly for AI3 |
| SNUBBER | RC Snubber for Relay Modules (22nf 100Ω in series) |
Last update - July 2026