Role Permissions
The following permissions are available to allocate to Users or Roles:
Note - Each permission is allocated to an appropriate default Role. The permissions can be updated as required, see Viewing or Editing Roles from the EPM Data User Interface for details.
Select from the following options to expand the details:
| Permission | Description | Engineer | Operator | Administrator | Quality | Logged out |
|---|---|---|---|---|---|---|
| Can access About | User can access About screen | Yes | Yes | Yes | Yes | No |
| Permission | Description | Engineer | Operator | Administrator | Quality | Logged out |
|---|---|---|---|---|---|---|
| Can access Alarm History | User can access the Alarm History screen | Yes | Yes | Yes | Yes | No |
| Can access Alarm Summary | User can access the Alarm Summary screen | Yes | Yes | Yes | Yes | Yes |
| Can acknowledge Alarms | User can Acknowledge Alarms | Yes | Yes | Yes | No | No |
| Permission | Description | Engineer | Operator | Administrator | Quality | Logged out |
|---|---|---|---|---|---|---|
| Can access Applications | User can access Applications screens | Yes | No | Yes | No | No |
| Can inhibit | User can inhibit functions, for example Thermocouple Life | Yes | No | Yes | No | No |
| Can reset Applications | User can reset Applications | Yes | No | Yes | No | No |
| Permission | Description | Engineer | Operator | Administrator | Quality | Logged out |
|---|---|---|---|---|---|---|
| Can access Batch Configuration | User can access the Batch Configuration screen | Yes | No | Yes | No | No |
| Can access Batch Summary | User can access the Batch Summary screen | Yes | Yes | Yes | Yes | No |
| Can configure Batches | User can maintain batch configurations | Yes | No | Yes | No | No |
| Can enter Batch information | User can enter batch information | Yes | Yes | Yes | No | No |
| Can pause Batches | User can pause batches | Yes | Yes | Yes | No | No |
| Can resume Batches | User can resume batches | Yes | Yes | Yes | No | No |
| Can start Batches | User can start batches | Yes | Yes | Yes | No | No |
| Can stop Batches | User can stop batches | Yes | Yes | Yes | No | No |
| Permission | Description | Engineer | Operator | Administrator | Quality | Logged out |
|---|---|---|---|---|---|---|
| Can configure |
User can lock, submit and apply new configurations |
Yes | No | Yes | No | No |
Note - To update configurations, permission is also required for the specific functionality screen.
| Permission | Description | Engineer | Operator | Administrator | Quality | Logged out |
|---|---|---|---|---|---|---|
| Can access Counters | User can access Counters screen | Yes | No | Yes | No | No |
| Can hold Counters | User can hold and resume Counters | Yes | Yes | Yes | No | No |
| Can preset Counters | User can preset a Counter | Yes | Yes | Yes | No | No |
| Can reset Counters | User can reset a Counter | Yes | Yes | Yes | No | No |
| Permission | Description | Engineer | Operator | Administrator | Quality | Logged out |
|---|---|---|---|---|---|---|
| Can access Group | User can access a Group | Yes | Yes | Yes | Yes | Yes |
| Can access Group Messages | User can access the Group screen displaying live charts for a group | Yes | Yes | Yes | Yes | No |
| Can access Groups screen | User can access the Groups screen | Yes | Yes | Yes | Yes | Yes |
| Permission | Description | Engineer | Operator | Administrator | Quality | Logged out |
|---|---|---|---|---|---|---|
| Can access Communications Link | User can access I/O Communications Link | Yes | No | Yes | No | No |
| Can access I/O Channels | User can access the configuration screens for I/O channels | Yes | No | Yes | No | No |
| Can calibrate I/O | User can perform I/O calibration | Yes | No | Yes | No | No |
| Can edit Communications Link | User can edit I/O Communications Link | Yes | No | Yes | No | No |
| Permission | Description | Engineer | Operator | Administrator | Quality | Logged out |
|---|---|---|---|---|---|---|
| Can access Jobs | User can access the Jobs screen | Yes | No | Yes | No | No |
| Permission | Description | Engineer | Operator | Administrator | Quality | Logged out |
|---|---|---|---|---|---|---|
| Can access UHH files using FTP or SFTP | User can access .uhh files on the device using ftp or sftp | Yes | Yes | No | No | No |
| Can access Diagnostic Logs | User can access diagnostic logs | Yes | No | Yes | Yes | No |
| Can access Archive | User can access Archive screen | Yes | No | Yes | No | No |
| Can import and export Configurations | User can access and run configuration imports and exports | Yes | No | Yes | No | No |
| Can manage archiving | User can configure archiving | Yes | No | Yes | No | No |
| Can reset device to factory settings | User can delete all configurations and files resetting the device to factory settings | Yes | No | Yes | No | No |
| Can upgrade | User can run EPM Data Managementupdates | Yes | No | Yes | No | No |
| Permission | Description | Engineer | Operator | Administrator | Quality | Logged out |
|---|---|---|---|---|---|---|
| Can access Maths | User can access the configuration screens for Maths Channels | Yes | No | Yes | No | No |
| Can edit User Values | User can update the Analog value or digital String | Yes | No | Yes | No | No |
| Can hold Maths | User can hold (and resume) the calculation of a Maths Function | Yes | Yes | Yes | No | No |
| Can reset Maths | User can reset applicable Maths functions | Yes | Yes | Yes | No | No |
| Can switch Maths | User can switch Maths | Yes | Yes | Yes | No | No |
| Permission | Description | Engineer | Operator | Administrator | Quality | Logged out |
|---|---|---|---|---|---|---|
| Can access Settings | User can access the Settings screen | Yes | No | Yes | No | No |
| Can access Feature Options | User can access Feature Options | Yes | No | Yes | No | No |
| Can edit Audit Management | User can set up and update the Audit Trail screen | Yes | No | Yes | No | No |
| Can edit Settings | User can maintain all Settings without additional permissions | Yes | No | No | No | No |
| Can set Time and Date | User can set and update device time and date | Yes | No | Yes | No | No |
| Permission | Description | Engineer | Operator | Administrator | Quality | Logged out |
|---|---|---|---|---|---|---|
| Can access Timers | User can access the Timer screens | Yes | No | Yes | No | No |
| Can hold Timers | User can hold and resume a Timer | Yes | Yes | Yes | No | No |
| Can reset Timers | User can reset a Timer | Yes | Yes | Yes | No | No |
| Can start Timers | User can start a Timer | Yes | Yes | Yes | No | No |
| Permission | Description | Engineer | Operator | Administrator | Quality | Logged out |
|---|---|---|---|---|---|---|
| Can access Totalizers | User can access the Totalizer screens | Yes | No | Yes | No | No |
| Can hold Totalizers | User can hold and resume a Totalizer | Yes | Yes | Yes | No | No |
| Can preset Totalizers | User can preset a Totalizer | Yes | Yes | Yes | No | No |
| Can reset Totalizers | User can reset a Totalizer | Yes | Yes | Yes | No | No |
| Permission | Description | Engineer | Operator | Administrator | Quality | Logged out |
|---|---|---|---|---|---|---|
| Can access user management | User can access the local user management screens | No | No | Yes | No | No |
| Can change all passwords | User can edit all passwords | No | No | Yes | No | No |
| Can change own password | User can change their own password | Yes | Yes | Yes | Yes | No |
| Can manage Roles | Can perform all operations within Roles | Yes | No | Yes | No | No |
| Can manage Users | Can perform all operations within Users | Yes | No | Yes | No | No |
| Permission | Description | Engineer | Operator | Administrator | Quality | Logged out |
|---|---|---|---|---|---|---|
| Can sign changes | User can sign any changes for audit purposes | Yes | Yes | Yes | Yes | No |
| Can authorize | User can authorize for audit purposes | Yes | No | Yes | Yes | No |
| Can add Audit note | User can add notes for audit purposes | Yes | Yes | Yes | Yes | No |
See FDA 21 CFR Part 11 for details.
See Managing Users from the EPM Data User Interfacefor details.
Last update - April 2026