Pre-defined EPM Solution System Alarms
EPM Data Management includes a number of pre-defined alarms. Selecting the System Alarms icon
displays the Alarm Summary screen with the system alarm filter applied.
The pre-defined alarms include the following, they display with an alarm type of digital
followed by the Alarm Type text:
| Alarm Type | Description | Action required |
|---|---|---|
| ArchiveInstance1Incomplete | Archive instance 1 was started, but did not finish | Check your network connection or USB device is fitted. |
| ArchiveInstance2Incomplete | Archive instance 2 was started, but did not finish | Check your network connection or USB device is fitted. |
| ArchiveInstance3Incomplete | Archive instance 3 was started, but did not finish | Check your network connection or USB device is fitted. |
| BatteryLow | The Real Time Clock (RTC) battery has low power, no power or is missing | Replace the battery, see Replacing the Real Time Clock (RTC) Battery for details. |
| CalibrationDue | A calibration is due | Contact your calibration engineer, see Configuring a Calibration Due Application Channel for details. |
| ClockFail | A failure with the RTC has been detected | Reset the RTC from Settings, see Configuring Internationalizationfor details. |
| DHCPFailOnEN | Active when DHCP configured on an On EN interface but the DHCP server is down | Check your network connection or contact your IT Engineer. |
| DHCPFailOnFN | Active when DHCP configured on an On FN interface but the DHCP server is down | Check your network connection or contact your IT Engineer. |
| MediaFull | Active when the respective local media is full | Replace or delete files from the removable media see Configuring Archive Servers and Configuring Manual Archive for details. |
| MediaPercentageFull | Active when the respective local media's used space exceeds 70% | Replace or delete files from the removable media seeConfiguring Archive Servers and Configuring Manual Archive for details. |
| ModbusServer1InternalError | Activates when a range of serious internal conditions occur for a server instance (configuration/stack/CSV/register-table issues) | Check network connection and that client is online. |
| NtpSyncFail | Repeated attempts to match time with your (Simple) Network Time Protocol ((S)NTP) server did not succeed | Check your network connection or contact your IT department to look into any (S)NTP issues. |
| RecOverflow | Active when the recording queue overflows due to data being inserted into the recording queue faster than it can be written to flash | Check archiving strategy is fast enough. you may need to increase frequency, perform a check of continuous alarms that are generating excessive messages and avoid applying large configuration changes if Audit Trail is enabled. |
| WebServerCertificateExpiry | Active when webserver certificates is expired | Urgently configure new certificates, see Configuring Certificates for details. |
| WebServerCertificateWarning | Active when webserver certificates is approaching expiry | Configure new certificates, see Configuring Certificates for details. |
See Configuring an Alarm for details.